| PART NUMBER | DESCRIPTION | PRICE |
| 1000-000 | Standard Alum. 5x5 8 Bolt Hub (No Rotor Ring Required)(Bare) | $122.50 |
| 1000-180 | 362A Import 5x5 Bearing Race | $6.99 EA. |
| 1000-190 | 368A Import 5x5 Bearing | $9.49 EA. |
| 1000-200 | 362A Timken 5x5 Bearing Race | $9.49 EA. |
| 1000-210 | 368A Timken 5x5 Bearing | $18.99 EA. |
| 1400-100 | Wheel Studs : Coarse | $ 2.00 EA. |
| 1400-110 | Wheel Studs : Fine | $2.00 EA. |
| 1000-010 | Front Standard 5x5 Cap | $29.49 |
| 1000-020 | Front Bullet 5x5 Cap | $37.99 |
| 1000-030 | Front Cap Screws (3 needed) | $ .20 EA. |
| 1000-140 | Steel Spindle Nut Kit | $9.99 |
| 1000-150 | 23779-1 5x5 Hub Seal | $4.99 |
| 1000-160 | 5x5 Seal Retainer Clip | $1.25 |
| |
| FOR REAR KITS |
| 1000-100 | Steel 5x5 Drive Flange | $70.49 |
| 1000-110 | Alum. 5x5 Drive Flange (HARDCOAT ANODIZED) | $85.49 |
| 1000-120 | 5x5 Drive Flange Screws (2 needed) | $ .30 EA. |
| 1000-130 | O1-131 5x5 Drive Flange "O" Ring | $ 1.99 |
| 1000-040 | Rear Standard 5x5 Cap | $29.49 |
| 1000-050 | Rear Bullet 5x5 Cap | $37.99 |
| 1000-060 | Rear Cap Screws (4 needed) | $ .30 EA. |